- 
				Detecting Lower Extremity Ataxia: Toe-Heel Tap is the Best Screening Tool
- 
				Detection of alpha-synuclein aggregation from submandibular and esophageal tissue of patients with synucleinopathies
- 
				Detection of Cognitive Changes in Premanifest Huntington’s disease Using the Repeatable Battery for the Assessment of Neuropsychological Status
- 
				Determinants of quality of life in a large, online cohort of patients with Parkinson’s disease
- 
				Determination of freezing of gait with wearable sensors in patients with Parkinson’s disease
- 
				Determination of non-motor symptoms in Parkinson’s disease in Kazakhstan (on the example of the city of Almaty)
- 
				Deutetrabenazine for Huntington’s disease chorea—A Single Center’s Experience
- 
				Deutetrabenazine Reduces Involuntary Movements in Patients Most Severely Impacted by Tardive Dyskinesia in a 3-year Open-Label Extension Trial
- 
				Developing A Novel Disease-Specific Psychosis Severity Scale in Parkinson’s disease (Psy-PD): A Pilot Study
- 
				Development and Characterization of an Ultrasensitive Assay Platform for Detection of PD Associated alpha-Synuclein Oligomers in Human Blood
- « Previous Page
- 1
- …
- 40
- 41
- 42
- 43
- 44
- …
- 149
- Next Page »
